Schedule
2013 Jackson Giants Varsity Season Schedule (posted May 6)
Players
| Number | Name | Age | DOB | POS | T/B | Year |
| 3 | Sean Riley | 18 | 10/8/94 | P,C, OF | R/R | 2013 |
| 32 | Braiden Jorgenson | 17 | 6/28/95 | P, OF | R/R | 2013 |
| 34 | Arthur Blue | 17 | 3/17/95 | 1B | R/R | 2013 |
| 20 | Tristan Shockley | 17 | 12/20/95 | P, INF | R/R | 2014 |
| 17 | Preston Hadfield | 17 | 1/25/96 | P, SS | R/R | 2014 |
| 24 | Zach Neuhaus | 17 | 2/17/96 | P, OF | R/R | 2014 |
| 22 | Kolton Bleggi | 17 | 10/31/95 | P, 3B | R/R | 2014 |
| 2 | Marc Rossolo | 19 | 4/30/94 | 2B | R/R | COL. |
| 10 | Tray Evans | 17 | 4/10/96 | P, INF, OF | R/R | 2014 |
| 12 | Cole McCallum | 16 | 7/5/96 | P,INF,OF | R/R | 2014 |
| 0 | Joe Kravetsky | 17 | 5/24/96 | P, INF | R/R | 2014 |
| 6 | Cole Critchfield | 16 | 7/16/96 | P,1B,OF | S/L | 2015 |
| 4 | Tyson Hart | 16 | 2/21/97 | P,INF | R/R | 2015 |
Head Coach
Jason Huggins
(307) 690-2445
Assistant Coaches
Bo Mosby
Christian Doyle
Lance Hadfield



